All Units
Browse all 72 units in LLM Auto Chess.
| Name | Faction | Role | Cost | ATK | ATK Spd | HP | Cooldown |
|---|---|---|---|---|---|---|---|
| gpt-oss-20B | OpenAI | Assassin | 1 | 43 | 1.01 | 333 | 2 |
| LFM2 24B A2B | Startup | Support | 1 | 19 | 0.58 | 307 | 2 |
| Nova Micro | Amazon | Support | 1 | 19 | 1.10 | 333 | 2 |
| NVIDIA Nemotron 3 Nano | NVIDIA | Tank | 1 | 43 | 0.68 | 568 | 2.10 |
| Qwen3.5 9B | Alibaba | Tank | 1 | 57 | 0.67 | 369 | 2 |
| Sarvam 30B | Startup | Support | 1 | 22 | 0.77 | 316 | 2.10 |
| DeepSeek V3.2 | China Rising | Mage | 2 | 74 | 0.56 | 332 | 2.10 |
| ERNIE 4.5 300B A47B | Legacy | Support | 2 | 27 | 0.52 | 333 | 2.10 |
| Gemma 4 26B A4B | Assassin | 2 | 55 | 1 | 367 | 6 | |
| GPT-5.4 nano | OpenAI | DPS | 2 | 78 | 0.87 | 406 | 2.20 |
| gpt-oss-120B | OpenAI | Assassin | 2 | 58 | 1 | 333 | 2 |
| Granite 4.0 H Small | Legacy | Assassin | 2 | 20 | 1.29 | 332 | 2.40 |
| Grok 3 mini Reasoning | xAI | Tank | 2 | 57 | 0.88 | 568 | 2 |
| Grok 4.1 Fast | xAI | Tank | 2 | 69 | 0.78 | 838 | 2.30 |
| Ling-flash-2.0 | Legacy | Support | 2 | 29 | 0.60 | 332 | 2.10 |
| Llama 4 Maverick | Meta | Tank | 2 | 33 | 0.72 | 568 | 2 |
| Llama 4 Scout | Meta | Tank | 2 | 26 | 0.78 | 3000 | 2 |
| Llama Nemotron Super 49B v1.5 | NVIDIA | Support | 2 | 34 | 0.60 | 332 | 2 |
| Mercury 2 | Startup | Assassin | 2 | 58 | 2.50 | 332 | 2.10 |
| MiMo-V2-Flash | China Rising | DPS | 2 | 72 | 0.75 | 367 | 2.10 |
| Ministral 3 14B | Mistral | Support | 2 | 29 | 0.72 | 367 | 2 |
| Ministral 3 8B | Mistral | Support | 2 | 27 | 0.87 | 367 | 2 |
| Mistral Small 4 | Mistral | Support | 2 | 50 | 0.80 | 367 | 2 |
| NVIDIA Nemotron 3 Super | NVIDIA | Tank | 2 | 64 | 0.82 | 568 | 2 |
| NVIDIA Nemotron Nano 12B v2 VL | NVIDIA | Support | 2 | 27 | 0.75 | 332 | 2 |
| Phi-4 | Legacy | Support | 2 | 19 | 0.53 | 302 | 2.10 |
| Ring-flash-2.0 | Legacy | Support | 2 | 26 | 0.65 | 332 | 2.10 |
| Sarvam 105B | Startup | Support | 2 | 33 | 0.73 | 332 | 2.10 |
| Step 3.5 Flash | China Rising | DPS | 2 | 67 | 1.08 | 367 | 2 |
| Trinity Large Thinking | Startup | Tank | 2 | 57 | 0.69 | 436 | 2 |
| Claude 4.5 Haiku | Anthropic | Mage | 3 | 65 | 0.69 | 352 | 2.50 |
| Gemini 3 Flash | DPS | 3 | 81 | 0.80 | 568 | 2.30 | |
| Gemini 3.1 Flash-Lite Preview | Tank | 3 | 60 | 0.94 | 568 | 2.30 | |
| GLM-5 | China Rising | DPS | 3 | 88 | 0.63 | 352 | 2 |
| GPT-5.4 mini | OpenAI | DPS | 3 | 86 | 0.84 | 406 | 2.40 |
| Grok Code Fast 1 | xAI | Assassin | 3 | 52 | 0.84 | 367 | 2.10 |
| K-EXAONE | Legacy | Assassin | 3 | 57 | 1 | 367 | 6 |
| Kimi K2.5 | China Rising | Mage | 3 | 83 | 0.55 | 367 | 2.10 |
| Llama 3.3 70B | Meta | Support | 3 | 26 | 0.68 | 332 | 2 |
| Llama Nemotron Ultra | NVIDIA | Support | 3 | 27 | 0.55 | 332 | 2.10 |
| LongCat Flash Lite | Startup | Mage | 3 | 43 | 0.73 | 367 | 2.20 |
| Magistral Small 1.2 | Mistral | Support | 3 | 33 | 0.83 | 332 | 2 |
| MiMo-V2-Pro | China Rising | Tank | 3 | 86 | 0.61 | 568 | 2.10 |
| MiniMax-M2.7 | China Rising | Mage | 3 | 88 | 0.56 | 353 | 2.10 |
| Mistral Large 3 | Mistral | Support | 3 | 41 | 0.56 | 367 | 2 |
| Mistral Medium 3.1 | Mistral | Support | 3 | 38 | 0.67 | 332 | 2 |
| Nova 2.0 Lite | Amazon | Tank | 3 | 62 | 0.83 | 568 | 2.60 |
| Qwen3.5 122B A10B | Alibaba | DPS | 3 | 74 | 0.79 | 369 | 2.10 |
| Qwen3.5 27B | Alibaba | Mage | 3 | 74 | 0.66 | 369 | 2.20 |
| Qwen3.5 35B A3B | Alibaba | DPS | 3 | 65 | 0.87 | 369 | 2.10 |
| Qwen3.5 397B A17B | Alibaba | Mage | 3 | 79 | 0.58 | 369 | 2.10 |
| Qwen3.5 Omni Plus | Alibaba | Mage | 3 | 69 | 0.57 | 367 | 2.10 |
| Qwen3.6 Plus | Alibaba | Tank | 3 | 88 | 0.57 | 568 | 2.10 |
| Command A | Legacy | Support | 4 | 24 | 0.53 | 367 | 2.10 |
| Gemini 2.5 Pro | Tank | 4 | 62 | 0.73 | 568 | 3 | |
| Gemini 3 Pro Preview | DPS | 4 | 72 | 1 | 568 | 6 | |
| Gemini 3.1 Pro Preview | Mage | 4 | 100 | 0.74 | 568 | 3 | |
| Gemma 4 31B | Support | 4 | 69 | 0.54 | 367 | 2 | |
| GLM-5.1 | China Rising | DPS | 4 | 90 | 0.58 | 352 | 2 |
| GPT-5.3 Codex | OpenAI | Mage | 4 | 95 | 0.64 | 406 | 5.60 |
| Grok 4.20 0309 v2 | xAI | Tank | 4 | 86 | 0.92 | 838 | 2.40 |
| Jamba 1.7 Large | Legacy | Support | 4 | 20 | 0.59 | 367 | 2 |
| Llama 3.1 405B | Meta | Support | 4 | 31 | 0.53 | 332 | 2.10 |
| Magistral Medium 1.2 | Mistral | Support | 4 | 48 | 0.65 | 332 | 2 |
| Nova 2.0 Pro Preview | Amazon | Mage | 4 | 64 | 0.76 | 367 | 2.40 |
| Nova Premier | Amazon | Tank | 4 | 34 | 0.53 | 568 | 2.10 |
| o3 | OpenAI | Mage | 4 | 67 | 0.66 | 352 | 2.40 |
| Qwen3 Max Thinking | Alibaba | Mage | 4 | 71 | 0.55 | 367 | 2.10 |
| Claude Opus 4.6 | Anthropic | Mage | 5 | 93 | 0.56 | 568 | 2.70 |
| Claude Sonnet 4.6 | Anthropic | Mage | 5 | 91 | 0.61 | 568 | 5.50 |
| GPT-5.4 | OpenAI | Mage | 5 | 100 | 0.64 | 582 | 10 |
| Muse Spark | Meta | DPS | 5 | 91 | 1 | 369 | 6 |
TIP
Click any unit name to see detailed stats, star scaling, and fusion chains.
