MiniMax-M2.7
| Creator | MiniMax |
| Faction | China Rising |
| Role | Mage |
| Cost | 3 gold |
| Context Window | 205k |
| API Price | $0.53 |
| Intelligence | 50 |
| Speed | 44 |
Star Scaling
| Stat | 1★ | 2★ (x1.8) | 3★ (x3.2) |
|---|---|---|---|
| ATK | 88 | 158 | 282 |
| ATK Spd | 0.56 | 1.01 | 1.79 |
| HP | 353 | 635 | 1130 |
| Cooldown | 2.10 | 2.10 | 2.10 |
Ability: Token Storm
Role: Mage
AoE 1.5x ATK x Ability Power to all enemies within 3 hex
Faction Synergy: China Rising
| Threshold | Bonus | Applies To |
|---|---|---|
| 2 | +10% ATK, +10% HP, +5% ATK Speed | all |
| 4 | +20% ATK, +15% HP, +10% ATK Speed | all |
| 6 | +30% ATK, +25% HP, +20% ATK Speed | all |
Role Synergy: Mage
| Threshold | Bonus | Applies To |
|---|---|---|
| 2 | +30% Ability Power, -15% Cooldown | role |
| 4 | +60% Ability Power, -30% Cooldown | role |
Other China Rising Units
GLM-5.1 | GLM-5 | MiMo-V2-Pro | Kimi K2.5 | DeepSeek V3.2 | MiMo-V2-Flash | Step 3.5 Flash
