o3
| Creator | OpenAI |
| Faction | OpenAI |
| Role | Mage |
| Cost | 4 gold |
| Context Window | 200k |
| API Price | $3.5 |
| Intelligence | 38 |
| Speed | 87 |
Star Scaling
| Stat | 1★ | 2★ (x1.8) | 3★ (x3.2) |
|---|---|---|---|
| ATK | 67 | 121 | 214 |
| ATK Spd | 0.66 | 1.19 | 2.11 |
| HP | 352 | 634 | 1126 |
| Cooldown | 2.40 | 2.40 | 2.40 |
Ability: Token Storm
Role: Mage
AoE 1.5x ATK x Ability Power to all enemies within 3 hex
Faction Synergy: OpenAI
| Threshold | Bonus | Applies To |
|---|---|---|
| 2 | +15% ATK | all |
| 4 | +30% ATK | all |
| 6 | +50% ATK | all |
Role Synergy: Mage
| Threshold | Bonus | Applies To |
|---|---|---|
| 2 | +30% Ability Power, -15% Cooldown | role |
| 4 | +60% Ability Power, -30% Cooldown | role |
Other OpenAI Units
GPT-5.4 | GPT-5.3 Codex | GPT-5.4 mini | GPT-5.4 nano | gpt-oss-120B | gpt-oss-20B
